Week 1 Results: Football Predictions Recap (02/03/26 – 08/03/26)
31 opportunities were selected and 5 lost. This week, that’s a win rate of 83.9%. Stay disciplined, stay on track
| Match Info | Event | Prediction | Result |
|---|---|---|---|
| 02/03/2026 19:45 Costa Rica - Primera Division | San Carlos vs Cartagines | Over 0.5 first half goals | ✅ |
| 02/03/2026 England - Championship | Birmingham vs Middlesbrough | Over 2.5 match goals | ✅ |
| 02/03/2026 Iraq - Stars League | Al Shorta vs Al Kahraba | Over 0.5 first half goals | ✅ |
| 02/03/2026 Netherlands - Eerste Divisie | FC Emmen vs Jong Utrecht | Over 1.5 match goals | ❌ |
| 03/03/2026 England - Premier League | Everton vs Burnley | Home win | ✅ |
| 03/03/2026 Ecuador - Liga Pro | Manta vs Ind. del Valle | Over 1.5 match goals | ✅ |
| 03/03/2026 Italy - Serie B | Venezia vs Avellino | Over 2.5 match goals | ✅ |
| 04/03/2026 Spain - La Liga | Rayo Vallecano vs Oviedo | Over 0.5 first half goals | ✅ |
| 04/03/2026 Hong Kong - Premier League | Lee Man Warriors vs Hong Kong Rangers | Over 0.5 first half goals | ✅ |
| 04/03/2026 Scotland - Premiership | Aberdeen vs Celtic | Over 0.5 first half goals | ✅ |
| 04/03/2026 Switzerland - Super League | Lugano vs Sion | Over 2.5 match goals | ✅ |
| 05/03/2026 Egypt - Premier League | Arab Contractors vs Al Ahly | Away win | ✅ |
| 05/03/2026 Saudi Arabia - SPL | Damac vs Al Riyadh | Over 0.5 first half goals | ✅ |
| 06/03/2026 Germany - Bundesliga | Bayern Munich vs B. Monchengladbach | Over 2.5 match goals | ✅ |
| 06/03/2026 Italy - Serie A | Napoli vs Torino | Home win | ✅ |
| 06/03/2026 Australia - A League | Adelaide United vs Wellington Phoenix | Over 0.5 first half goals | ✅ |
| 06/03/2026 Belgium - JPL | RAAL La Louviere vs Antwerp | Over 0.5 first half goals | ❌ |
| 06/03/2026 China - Super League | Chengdu vs Shenzhen | Home win | ✅ |
| 06/03/2026 France - Ligue 2 | Nancy vs Montpellier | Over 0.5 first half goals | ✅ |
| 06/03/2026 France - Ligue 2 | Pau vs Bastia | Over 0.5 first half goals | ✅ |
| 06/03/2026 Netherlands - Eerste Divisie | Roda vs Jong PSV | Over 0.5 first half goals | ✅ |
| 06/03/2026 England - Championship | Preston vs Oxford Utd | Home win | ❌ |
| 06/03/2026 Poland - Ekstraklasa | Lechia Gdansk vs Jagiellonia | Over 2.5 match goals | ✅ |
| 06/03/2026 Singapore - Premier League | Tanjong Pagar vs Albirex Niigata | Over 0.5 first half goals | ✅ |
| 07/03/2026 Australia - A League | Newcastle Jets vs WS Wanderers | Home win | ✅ |
| 07/03/2026 Belgium - JPL | Leuven vs Westerlo | Over 0.5 first half goals | ✅ |
| 07/03/2026 Croatia - HNL | Lok. Zagreb vs Varazdin | Over 0.5 first half goals | ✅ |
| 07/03/2026 Germany - 2. Bundesliga | Paderborn vs Braunschweig | Over 1.5 match goals | ✅ |
| 07/03/2026 Greece - Super League | Aris vs Atromitos | Over 1.5 match goals | ❌ |
| 07/03/2026 Thailand - Thai League 1 | Prachuap vs Muang Thong Utd | Home win | ✅ |
| 07/03/2026 Turkey - 1. Lig | Corum vs Hatayspor | Over 0.5 first half goals | ❌ |
